L'écran couleur ILI9341 LCD
publication: 3 janvier 2024 / mis à jour 3 janvier 2024

Specifications
| Operating voltage | 3.3V/5V | Resolution | 240 × 320 pixels |
|---|---|---|---|
| Communication Interface | 4-wire SPI | Display size | 36.72 × 48.96mm |
| Display Panel | TFT | Pixel size | 0.153 × 0.153mm |
| Driver | ILI9341 | Dimensions | 70.50 × 43.30mm |

| VCC | Power (3.3V/5V input) |
|---|---|
| GND | Ground |
| DIN | SPI data input |
| CLK | SPI clock input |
| CS | Chip selection, low active |
| DC | Data/Command selection (high for data, low for command) |
| RST | Reset, low active |
| BL | Backlight |

Legal: site web personnel sans commerce / personal site without seling
